|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Michael Knight 5/23 |
• | Ryan Petersen 10/7 |
• | Sylvia Abel (Cannon) 8/18 |
• | Damon Steed 8/15 |
• | Sarah Irish (Nicholson) 8/12 |
• | John Merlette 6/2 |
• | Wendy Barkley (Barkley) 6/1 |
• | Chad Greenleaf 5/19 |
• | Tyler Thompson 5/19 |
• | Steve Nielsen 5/19 |
• | Jason Goff 5/19 |
• | Cameron Herrin (Koeller) 3/11 |
• | John Maynard 3/10 |
• | Michelle Grant 3/9 |
• | Jason Brand 2/24 |
• | Stephanie Proctor (Varda) 1/24 |
• | Crystal Winger (Kim) 1/16 |
• | Dave Scott 1/13 |
• | Michele Booth (Simpson) 1/12 |
• | Jim Remley 1/12 |
• | Mandy Matthews (Reid) 1/12 |
• | Estevan Tafoya 7/5 |
• | Paul Carr 4/28 |
• | Brent Trane 12/30 |
• | Jenny Staker 9/15 |
• | Danny Lewis 9/14 |
• | James (Jay) Payne 7/31 |
• | Brittany Newbold (Rollins) 7/14 |
• | Stacie Oliver (Muy) 7/13 |
• | Eric Eades 6/24 |
• | Tracie Zirker 4/24 |
• | RaNae Gonzales 4/17 |
• | Nathan Chatterton 4/17 |
• | Ryan Butterfield 4/16 |
• | Kevin Bourdon 3/26 |
• | Tony Ortiz 3/16 |
• | Matthew Tullis 1/12 |
• | Lindsee Sheppard (Thomas) 1/11 |
• | Carl Peterson 12/31 |
• | Garth Ince 10/2 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
5 live in Arizona
5 live in California
3 live in Colorado
1 lives in Connecticut
2 live in Georgia
1 lives in Idaho
3 live in Illinois
1 lives in Kansas
1 lives in Michigan
1 lives in Missouri
2 live in Montana
4 live in Nevada
1 lives in New Mexico
1 lives in New York
2 live in North Carolina
1 lives in Ohio
2 live in Oklahoma
4 live in Oregon
2 live in Tennessee
4 live in Texas
158 live in Utah
2 live in Virginia
4 live in Washington
1 lives in West Virginia
1 lives in Germany
359 location unknown
UPCOMING BIRTHDAYS

• | Nikole Fuelling (Shields) 2/25 |
• | Brett Middleton 2/28 |
• | Denise Hansen (Ramsay) 3/2 |
• | Trevor Hansen 3/4 |
• | Corey Rappleye 3/5 |
• | Tyler Thompson 3/5 |
• | Rebecca Beardall (Glover) 3/6 |
• | Andrew Emery 3/6 |
• | Kelly Clark 3/7 |
• | Anna Zink (Hayes) 3/7 |
• | Julie Pickett (Bosch) 3/13 |
• | Sylvia Menlove (Terry) 3/16 |
• | Justin Hardy 3/18 |
• | Shanalea Edwards (Kunz) 3/20 |
• | Adam Johanson 3/22 |
• | Maaika Froisland (Christensen) 3/24 |
• | Estevan Tafoya 3/26 |
• | Ross Petersen 3/27 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 40.2%
A: | 241 | Joined |
B: | 359 | Not Joined |

![]() |
Hillcrest High School
Class Of 1992 |
|
Welcome to the Hillcrest High School Class Of 1992 Website!
Powered by Class Creator